District 32 Results Are In!
1,639 Total Voters
| Project # | Description | Votes Received | Cost | TOTAL |
| 5 | Technology Upgrades at PS 47, | 1,010 | $230,000 | $230,000 |
| PS 317/MS318, PS 114 | ||||
| 8 | Cascade (Oxygen Refill) System for | 870 | $60,000 | $290,000 |
| Volunteer Fire Departments | ||||
| 10 | Water Pump for Volunteer Fire | 804 | $39,000 | $329,000 |
| Departments to Alleviate Flooding | ||||
| 9 | Pagers for Four Volunteer Fire | 770 | $48,000 | $377,000 |
| Departments | ||||
| 2 | Knights of Columbus, Rockaway | 427 | $45,000 | $422,000 |
| Council—Handicapped Bathroom Upgrade | ||||
| 1 | Gazebo/Bandstand/Outdoor | 396 | $150,000 | $572,000 |
| Performance Space on Shorefront Parkway | ||||
| 4 | Library Vending Machine in Breezy | 392 | $200,000 | $772,000 |
| Point | ||||
| 6 | Six Argus Security Cameras for 100th | 387 | $100,000 | $872,000 |
| Precinct (3 locations) | ||||
| 3 | Library Renovation/Upgrade at | 360 | $500,000 | $1,372,000 |
| Peninsula Library Branch | ||||
| 13 | Playground Safety Resurfacing at | 336 | $400,000 | |
| Beach 74th and Beach 107th Street | ||||
| Playgrounds | ||||
| 14 | Seven Shade Structures at 17th Road | 336 | $350,000 | |
| Park in Broad Channel and along | ||||
| Boardwalk/Shorefront Parkway | ||||
| 12 | Additional Trash Receptacles along | 298 | $35,000 | |
| Boardwalk (Beach 73-126th Streets) and | ||||
| at Parks in Broad Channel | ||||
| 16 | Year Round Heated Bathroom and | 228 | $160,000 | |
| Changing Station at Beach 86th Street | ||||
| 7 | Five ATV Vehicles for 100th Precinct | 200 | $60,000 | |
| 11 | Dog Run at Shorefront Parkway and | 157 | $35,000 | |
| Beach 93rd Street | ||||
| 15 | Water Installation at Freeway Dog Park | 129 | $170,000 | |
- mfs's blog
- Login to post comments

